<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ragnagoats.net:443/wiki/index.php?action=history&amp;feed=atom&amp;title=FLEE</id>
	<title>FLEE - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://ragnagoats.net:443/wiki/index.php?action=history&amp;feed=atom&amp;title=FLEE"/>
	<link rel="alternate" type="text/html" href="https://ragnagoats.net:443/wiki/index.php?title=FLEE&amp;action=history"/>
	<updated>2026-04-06T12:29:24Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://ragnagoats.net:443/wiki/index.php?title=FLEE&amp;diff=1245&amp;oldid=prev</id>
		<title>Administrator: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://ragnagoats.net:443/wiki/index.php?title=FLEE&amp;diff=1245&amp;oldid=prev"/>
		<updated>2024-01-16T13:32:55Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:32, 16 January 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Administrator</name></author>
	</entry>
	<entry>
		<id>https://ragnagoats.net:443/wiki/index.php?title=FLEE&amp;diff=1244&amp;oldid=prev</id>
		<title>iw&gt;Notop: /* Calculation */</title>
		<link rel="alternate" type="text/html" href="https://ragnagoats.net:443/wiki/index.php?title=FLEE&amp;diff=1244&amp;oldid=prev"/>
		<updated>2010-07-29T03:39:39Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Calculation&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;:&amp;#039;&amp;#039;This article is about the [[Stats#Substats|Substat]]. For the [[Monk]] skill, see [[Flee (Skill)]].&amp;#039;&amp;#039; &lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
Flee is a character&amp;#039;s ability to avoid being hit by regular attacks and most melee skills. The more Flee a character has, the less likely they will be hit by an attack. Generally considered to be the counterpart to [[DEF]]/[[VIT]]. Flee does not affect being hit with some magic attacks and some skills. Flee is determined by ([[Base_Level|Level]] + [[AGI]]).&lt;br /&gt;
&lt;br /&gt;
Being attacked by more than two monsters decreases your Flee by 10% per every additional monster. This reduction is counted before adding Flee from [[Skills]] that directly add Flee (ie. [[Thief]]&amp;#039;s [[Improve Dodge]]). This means that if you are attacked by 4 monsters and your Flee is 150, your Actual Flee would be 120 assuming that you don&amp;#039;t have any Flee from any skills directly. This also means that if you&amp;#039;re attacked by more than 11 monsters at the same time, they will always hit you regardless of your Flee.&lt;br /&gt;
&lt;br /&gt;
== Calculation ==&lt;br /&gt;
Full formula for calculating your Actual Flee is:&lt;br /&gt;
&lt;br /&gt;
Actual Flee = Skill Bonus + &amp;lt;nowiki&amp;gt;[&amp;lt;/nowiki&amp;gt;[[Base_Level|Level]] + [[AGI]] + Item Bonus] * [1 - ((Mobs -2) * 0.1)]&lt;br /&gt;
&lt;br /&gt;
Item Bonus is bonus granted from [[Items]] or [[Cards]], Skill Bonus is bonus directly granted from Skills and Mobs is the amount of enemies that are attacking you.&lt;br /&gt;
&lt;br /&gt;
Classes which usually benefit the most from (higher) Flee are:&lt;br /&gt;
&lt;br /&gt;
* [[Super Novice]]&lt;br /&gt;
* [[Rogue]] and [[Stalker]]&lt;br /&gt;
* [[Assassin]] and [[Assassin Cross]]&lt;br /&gt;
* [[Blacksmith]] and [[Mastersmith]]&lt;br /&gt;
* [[Hunter]] and [[Sniper]]&lt;br /&gt;
* [[Bard]] and [[Minstrel]]&lt;br /&gt;
* [[Dancer]] and [[Gypsy]]&lt;br /&gt;
* [[TaeKwon Kid]] and [[TaeKwon Master]]&lt;br /&gt;
&lt;br /&gt;
== Dodge Calculation ==&lt;br /&gt;
Dodge Rate(%) = 100% - (Attacker [[Hit]] + 80 - Defenders Flee)&lt;br /&gt;
(&amp;quot;Attackers Hit&amp;quot; also applies for monsters as (Baselevel + [[DEX]]))&lt;br /&gt;
&lt;br /&gt;
Dodge Rate cannot be lower than 0% and not higher than 95% (except during WoE siege)&lt;br /&gt;
&lt;br /&gt;
== Modifiers ==&lt;br /&gt;
Of course, builds will vary on the amount of Flee they end up with, so do not take this list to be true all of the time. Many characters will instead benefit more from DEF/VIT rather than flee. Cards which add to Flee include:&lt;br /&gt;
* {{item|id=4401 Alicel Card}} +10&lt;br /&gt;
* {{item|id=4285 Choco Card}} +10&lt;br /&gt;
* {{item|id=4009 Chonchon Card}} +2&lt;br /&gt;
* {{item|id=4015 Condor Card}} +10&lt;br /&gt;
* {{item|id=4179 Dragonfly Card}} +18 (Combo with {{item|id=4009 Chonchon Card}})&lt;br /&gt;
* {{item|id=4178 Dragon Tail Card}} +10&lt;br /&gt;
* {{item|id=4056 Dustiness Card}} +5&lt;br /&gt;
* {{item|id=4266 Eclipse Card}} +18 (Combo with {{item|id=4006 Lunatic Card}})&lt;br /&gt;
* {{item|id=4026 Female Thiefbug Card}} +1&lt;br /&gt;
* {{item|id=4303 Giant Whisper Card}} +10&lt;br /&gt;
* {{item|id=4163 Gryphon Card}} +2&lt;br /&gt;
* {{item|id=4081 Hode Card}} +5&lt;br /&gt;
* {{item|id=4116 Isis Card}} +5&lt;br /&gt;
* {{item|id=4109 Jakk Card}} +5&lt;br /&gt;
* {{item|id=4351 Kavach Icarus Card}} +10, +20 if the refine rate is 0~4&lt;br /&gt;
* {{item|id=4113 Marionette Card}} +5&lt;br /&gt;
* {{item|id=4095 Marse Card}} +5&lt;br /&gt;
* {{item|id=4197 Mastering Card}} +18 (Combo with {{item|id=4001 Poring Card}})&lt;br /&gt;
* {{item|id=4108 Myst Card}} +5&lt;br /&gt;
* {{item|id=4159 Nine Tail Card}} +20&lt;br /&gt;
* {{item|id=4375 Orc Baby Card}} +10, +15 if the refine rate is 9~10 &lt;br /&gt;
* {{item|id=4071 Orc Zombie Card}} +5&lt;br /&gt;
* {{item|id=4422 Roween Card}} +5&lt;br /&gt;
* {{item|id=4312 Fur Seal Card}} +3&lt;br /&gt;
* {{item|id=4306 Toad Card}} +18 (Combo with {{item|id=4014 Roda Frog Card}})&lt;br /&gt;
* {{item|id=4183 Vagabond Wolf Card}} +18 (Combo with {{item|id=4029 Wolf Card}})&lt;br /&gt;
* {{item|id=4211 Vocal Card}} +18 (Combo with {{item|id=4021 Rocker Card}})&lt;br /&gt;
* {{item|id=4210 Wanderer Card}} +20 ([[Thief]] class only)&lt;br /&gt;
* {{item|id=4102 Whisper Card}} +20&lt;br /&gt;
* {{item|id=4328 Yao Jun / Hyegun Card}} +15&lt;br /&gt;
&lt;br /&gt;
Cards which affect [[AGI]] also affect Flee, but due to there being such a large amount they aren&amp;#039;t included here.&lt;br /&gt;
&lt;br /&gt;
[[Category:Mechanics]]&lt;/div&gt;</summary>
		<author><name>iw&gt;Notop</name></author>
	</entry>
</feed>