<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ragnagoats.net:443/wiki/index.php?action=history&amp;feed=atom&amp;title=MVP</id>
	<title>MVP - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://ragnagoats.net:443/wiki/index.php?action=history&amp;feed=atom&amp;title=MVP"/>
	<link rel="alternate" type="text/html" href="https://ragnagoats.net:443/wiki/index.php?title=MVP&amp;action=history"/>
	<updated>2026-04-11T12:15:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://ragnagoats.net:443/wiki/index.php?title=MVP&amp;diff=1094&amp;oldid=prev</id>
		<title>Administrator: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://ragnagoats.net:443/wiki/index.php?title=MVP&amp;diff=1094&amp;oldid=prev"/>
		<updated>2024-01-16T13:27:21Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:27, 16 January 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Administrator</name></author>
	</entry>
	<entry>
		<id>https://ragnagoats.net:443/wiki/index.php?title=MVP&amp;diff=1093&amp;oldid=prev</id>
		<title>iw&gt;Resplendent at 01:46, 16 January 2014</title>
		<link rel="alternate" type="text/html" href="https://ragnagoats.net:443/wiki/index.php?title=MVP&amp;diff=1093&amp;oldid=prev"/>
		<updated>2014-01-16T01:46:13Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;MVP stands for Most Valuable Player, a definition not exclusive to Ragnarok Online. This is a [[Monster]] with [[Boss Protocol]] and MVP Protocol. MVP&amp;#039;s are much stronger than any other normal monsters and appear on an array of maps throughout Ragnarok. MVP&amp;#039;s only spawn at certain times, anywhere from once per hour to once every 8 hours since the last MVP of that kind was killed. While MVP&amp;#039;s can be defeated by a single person (depending on the [[Classes]] of the players), they are most often taken down by a party of 2 or more players. Because of the difficulty with which MVP&amp;#039;s are defeated, they give a high amount of experience and MVP rewards given directly to the player&amp;#039;s inventory to the player who has the most damage interaction with it.  They are also [[Free for All]] (i.e. &amp;#039;&amp;#039;ANYONE&amp;#039;&amp;#039; can attack them, no matter who found it first or summoned it).&lt;br /&gt;
&lt;br /&gt;
MVP monsters will also summon slaves or mobs to increase the difficulty with which they are defeated. The mob will often times consist of 3-9 monsters, sometimes all of them the same, sometimes different, depending on the MVP. &lt;br /&gt;
&lt;br /&gt;
== Normal MVP Monsters ==&lt;br /&gt;
Normal MVPs spawn a set amount of time after the previous one was defeated. For example, if Amon Ra is defeated at 11:00, it will spawn again at 12:00. If an MVP spawns in multiple places, the two times are independent of one-another and the respawn period may be different. Below is a list of all normal MVPs, where they are located, and the time that needs to elapse before it will respawn.&lt;br /&gt;
&lt;br /&gt;
=== Low Difficulty ===&lt;br /&gt;
*{{monster|id=1115 Eddga}} is located on {{map|id=pay_fild11 Payon Field 11}} (2 hours) and {{map|id=gld_dun01 Balder Guild Dungeon}} (8 hours)&lt;br /&gt;
*{{monster|id=1252 Hatii}} is located on {{map|id=xmas_fild01 Lutie Field}} (2 hours)&lt;br /&gt;
*{{monster|id=1251 Stormy Knight}} is located on {{map|id=xmas_dun02 Toy Factory 2}} (1 hour)&lt;br /&gt;
*{{monster|id=1583 Tao Gunka}} is located on {{map|id=beach_dun Beach Dungeon, West Cave}} (5 hours)&lt;br /&gt;
*{{monster|id=1511 Amon Ra}} is located on {{map|id=moc_pryd06 Morroc Pyramid B2F}} (1 hour)&lt;br /&gt;
*{{monster|id=1389 Dracula}} is located on {{map|id=gef_dun01 Geffen Dungeon 2}} (1 hour)&lt;br /&gt;
*{{monster|id=1086 Golden Thief Bug}} is located on {{map|id=prt_sewb4 Prontera Culvert 4}} (1 hour)&lt;br /&gt;
*{{monster|id=1159 Phreeoni}} is located on {{map|id=moc_fild15 Morroc Field 15}} (2 hours)&lt;br /&gt;
&lt;br /&gt;
=== Medium Difficulty ===&lt;br /&gt;
*{{monster|id=1785 Atroce}} is located on {{map|id=ra_fild02 Rachel Field 02}} (4 hours), {{map|id=ra_fild03 Rachel Field 03}} (3 hours), {{map|id=ra_fild04 Rachel Field 04}} (5 hours), {{map|id=ve_fild01 Veins Field 01}} (5 hours), {{map|id=ve_fild02 Veins Field 02}} (6 hours)&lt;br /&gt;
*{{monster|id=1688 Lady Tanee}} is located on {{map|id=ayo_dun02 Ayothaya Dungeon 2}} (7 hours)&lt;br /&gt;
*{{monster|id=1059 Mistress}} is located on {{map|id=mjolnir_04 Mt. Mjolnir 4}} (2 hours)&lt;br /&gt;
*{{monster|id=1150 Moonlight Flower}} is located on {{map|id=pay_dun04 Payon Cave 5}} (1 hour)&lt;br /&gt;
*{{monster|id=1038 Osiris}} is located on {{map|id=moc_pryd04 Pyramid 4F}} (1 hour)&lt;br /&gt;
*{{monster|id=1112 Drake}} is located on {{map|id=treasure02 Sunken Ship 2}} (2 hours)&lt;br /&gt;
*{{monster|id=1157 Pharaoh}} is located on {{map|id=in_sphinx5 Sphinx 5}} (1 hour)&lt;br /&gt;
*{{monster|id=1312 Turtle General}} is located on {{map|id=tur_dun04 Turtle Island 4}} (1 hour)&lt;br /&gt;
*{{monster|id=1147 Maya}} is located on {{map|id=anthell02 Ant Hell 2}} (2 hours) and {{map|id=gld_dun03 Valkyrie Realms Guild Dungeon}} (8 hours)&lt;br /&gt;
*{{monster|id=1885 Gopinch}} is located on {{map|id=mosk_dun03 Dremuchi Forest}} (2 hours)&lt;br /&gt;
&lt;br /&gt;
=== Mid-High Difficulty ===&lt;br /&gt;
*{{monster|id=1046 Doppelganger}} is located on {{map|id=gef_dun02 Geffen Dungeon 3}} (2 hours) and {{map|id=gld_dun02 Luina Guild Dungeon}} (8 hours)&lt;br /&gt;
*{{monster|id=1658 Egnigem Cenia}} is located on {{map|id=lhz_dun02 Somatology Laboratory 2}} (2 hours)&lt;br /&gt;
*{{monster|id=1734 Kiel-D-01}} is located on {{map|id=kh_dun02 Kiel Dungeon 2}} (2 hours)&lt;br /&gt;
*{{monster|id=1087 Orc Hero}} is located on {{map|id=gef_fild14 Geffen Field 12}} (1 hour) and {{map|id=gef_fild02 Geffen Field 2}} (24 hours)&lt;br /&gt;
*{{monster|id=1418 Evil Snake Lord}} is located on {{map|id=gon_dun03 Kunlun Dungeon 3}} (94 minutes)&lt;br /&gt;
*{{monster|id=1492 Samurai Specter}} is located on {{map|id=ama_dun03 Amatsu Dungeon 3}} (91 minutes)&lt;br /&gt;
*{{monster|id=1685 Vesper}} is located on {{map|id=jupe_core Juperos Core}} (2 hours)&lt;br /&gt;
*{{monster|id=1768 Gloom Under Night}} is located on {{map|id=ra_san05 Rachel Sanctuary 5}} (5 hours)&lt;br /&gt;
*{{monster|id=1630 White Lady}} is located on {{map|id=lou_dun03 Louyang Dungeon 3}} (117 Minutes)&lt;br /&gt;
*{{monster|id=1871 Fallen Bishop}} is located on {{map|id=abbey02 Cursed Monastery 2}} (2 hours)&lt;br /&gt;
&lt;br /&gt;
=== High Difficulty ===&lt;br /&gt;
*{{monster |id=1039 Baphomet}} is located on {{map|id=prt_maze03 Labyrinth Forest 3}} (2 hours)&lt;br /&gt;
*{{monster|id=1272 Dark Lord}} is located on {{map|id=gl_chyard Glast Heim Chuchyard}} (1 hour) and {{map|id=gld_dun04 Britoniah Guild Dungeon}} (8 hours)&lt;br /&gt;
*{{monster|id=1719 Detardeurus}} is located on {{map|id=abyss_03 Abyss Lake 3}} (3 hours)&lt;br /&gt;
*{{monster|id=1832 Ifrit}} is located on {{map|id=thor_v03 Thor&amp;#039;s Volcano 3}} (11 hours)&lt;br /&gt;
*{{monster|id=1373 Lord of the Dead}} is located on {{map|id=niflheim Niflheim}} (133 minutes)&lt;br /&gt;
*{{monster|id=1190 Orc Lord}} is located on {{map|id=gef_fild10 Geffen Field 10}} (2 hours)&lt;br /&gt;
*{{monster|id=1623 RSX 0806}} is located on {{map|id=ein_dun02 Mine Dungeon 2}} (125 minutes)&lt;br /&gt;
*{{monster|id=1751 Valkyrie Randgris}} is located on {{map|id=odin_tem03 Odin Shrine 3}} (8 hours)&lt;br /&gt;
*{{monster|id=1917 Wounded Morocc}} is located on {{map|id=moc_fild22 Dimensional Gorge}} (12 hours)&lt;br /&gt;
*{{monster|id=1874 Beelzebub}} is located on {{map|id=abbey03 Cursed Monastery 3}} (12 hours)&lt;br /&gt;
*{{monster|id=1991 Tendrilrion}} is located on {{map|id=spl_fild03 Splendide Field 3}} (1 hour)&lt;br /&gt;
*{{monster|id=1990 Hardrock Mammoth}} is located on {{map|id=man_fild03 Manuk Field 3}} (4 hours)&lt;br /&gt;
&lt;br /&gt;
== Somatology Laboratory 3 MVP Monsters ==&lt;br /&gt;
One of the following MVPs (chosen randomly) will spawn between 95 to 150 minutes after the previous MVP is defeated in {{map|id=lhz_dun03 Somatology Laboratory 3}}. These are all classified to be of High Difficulty.&lt;br /&gt;
*{{monster|id=1647 Assassin Cross Eremes}}&lt;br /&gt;
*{{monster|id=1649 High Priest Margaretha}} &lt;br /&gt;
*{{monster|id=1651 High Wizard Kathryne}}&lt;br /&gt;
*{{monster|id=1646 Lord Knight Seyren}}&lt;br /&gt;
*{{monster|id=1648 Master Smith Howard}}&lt;br /&gt;
*{{monster|id=1650 Sniper Cecil}}&lt;br /&gt;
&lt;br /&gt;
== Special Spawn Conditions MVP Monsters ==&lt;br /&gt;
The following MVPs have special spawn conditions that do not follow either the timed spawn model or the &lt;br /&gt;
*{{monster|id=1399 Baphomet (event)}} is an event boss and only spawns when GMs decide to spawn it.&lt;br /&gt;
*{{monster|id=1502 Poring the Conqueror}} (aka Bring It On) is an event boss and only spawns when GMs decide to spawn it. This MVP is classified as Very High Difficulty.&lt;br /&gt;
*{{monster|id=1779 Ktullanux}} is spawned by using 4 {{item|id=7574 Freezing Snow Powder}} (obtained via the [[Ice Necklace Quest]]) or 4 {{item|id=7562 Ice Scale}} (obtained by defeating Ktullanux previously) to put out the four sacred fires on {{map|id=ice_dun03 Ice Dungeon 3}}. Once defeated, Ktullanux cannot be resummoned for another 2 hours. This MVP is classified as Mid-High Difficulty.&lt;br /&gt;
*{{monster|id=1708 Memory of Thanatos}} is spawned by the completion of the [[Thanatos Tower Quest]]. This MVP is classified as Medium Difficulty.&lt;br /&gt;
*{{monster|id=1956 Naght Sieger}} (Floor 101) and {{monster|id=1957 Entweihen Crothen}} (Floor 100) spawn in the [[Endless Tower]] instance.&lt;br /&gt;
*{{monster|id=2022 Nidhoggur&amp;#039;s Shadow}} spawns in the [[Nidhoggur&amp;#039;s Nest]] instance.&lt;br /&gt;
&lt;br /&gt;
== Related Items ==&lt;br /&gt;
&lt;br /&gt;
=== Cards ===&lt;br /&gt;
*{{item |id=4140 Abysmal Knight}} (Weapon) +25% Damage to Boss Monsters (inc. MVPs)&lt;br /&gt;
*{{item |id=4253 Alice}} (Shield) 40% Less Damage from Boss Monsters, 40% More from Others&lt;br /&gt;
&lt;br /&gt;
=== Usable ===&lt;br /&gt;
*{{item |id=12214 Convex Mirror}} (iRO Valkyrie) Shows location (if out) and gives spawn time for an MVP when used on the map it spawns on&lt;br /&gt;
&lt;br /&gt;
{{Navbox_Monster}}&lt;br /&gt;
&lt;br /&gt;
[[Category: General Information]]&lt;br /&gt;
[[Category: Acronyms]]&lt;/div&gt;</summary>
		<author><name>iw&gt;Resplendent</name></author>
	</entry>
</feed>