Pet System
Basics
A cute pet is a tamed monster which will follow you throughout Rune-Midgard to keep you company and empty your wallet. They have no special skills, except when loyal (what action they do varies). There are several different types of Cute Pets with varying levels of difficulty to obtain and maintain (keep fed). Pets which achieve a Cordial or above level of Intimacy will provide their owner with certain bonuses while accompanying them.
You can only change your pet's name ONCE using the 'Pet Status' (Alt+J) menu. So, please be careful when deciding your pet's name.
Obtaining A Pet
To get a pet, you will need to have a pet taming item and an Pet Incubator. Incubators can be purchased from various pet NPCs in most major towns. Pet taming items must be obtained via monster drops or some special items/quests. Refer to the chart below to see what is needed for each pet.
To use a taming item, double click on it in the item window. When you see the monster you want to tame on the screen, hover the circle over the monster, and click. A slot machine will appear and you must click again to get a chance at taming the monster. If you fail, you lose the taming item and get no pet. If you succeed, you will use the taming item and receive a pet egg. The success rate is unaffected by stats. It is debated whether or not depleting the HP of the monster before using the taming item increases chances of success - no statistically significant tests have been posted (probably owing to the rarity of taming items). It is also debated whether using Provoke on the monster reduces the rate. This topic has been debated a number of times on forums:
- Small sample supporting the effect of low HP, and somewhat sample supporting Provoke theory. List of success rates for taming different types of pets, of unknown accuracy.
- Player claims bRO GM said that low HP has an effect, inconclusive results.
- Debate, with some tests supporting the effect of low HP.
- Small sample supporting the effect of low HP.
Once you have obtained a pet egg, use a Pet Incubator (sold by pet NPC in major towns) to hatch it. To hatch the egg, click on the Incubator and a small menu will appear like the one you get when you use a magnifier. Click on the pet you wish to hatch and it will appear. It is a good idea to have food handy when you open the egg for the first time because the pet will be hungry.
Raising a Pet
The first thing that should be done is feeding the pet. If it's not fed quickly enough it will likely run away. It is also likely to run away if it is fed too much. When feeding a pet, open the status window for the pet. Right click on the pet and click on the option for status. A window will pop up where you will see the name of the pet, what level the pet is, if it is wearing any accessories, and whether or not it is hungry. To feed your pet, right-click on it and choose "Feed Pet". Your pet will then make an emote, letting you know it has eaten. It is possible to overfeed your pet. Only feed it once at a time and its intimacy will slowly rise. It should give you the Ok! emote. If you continue to feed it it will give the Hmmm or Pif emote. Feed it again and it will use the OMG! emote and die. You must control how much your pet eats.
Another note about feeding pets: Monster's Feed is not the same as Pet Food despite having identical icons. Pets will only eat Pet Food. Monster's Feed is only good for recovering your own HP.
When you are tired of your pet or have run out of money to keep it out, you can return it to egg status. Simply right click on the pet and choose the selection. You will need an incubator to hatch the pet again. You do not need to take accessories off the pet when you put it into its egg.
Mechanics
There are 5 Hunger and Intimacy Levels.
| Intimacy level | Hunger Level | Point System | Characteristics |
| Very Shy | Very Hungry | Less than 100 | Ready to run far far away from a bad master |
| Shy | Hungry | 100-249 | Uses moody emotes such as /pif and /wah |
| Neutral | Neutral | 250-749 | Uses normal emotes such as /no1 and /ok |
| Cordial | Satisfied | 750-909 | Uses affectionate emotes such as /lv and /kis. Bonuses to Owner |
| Loyal | Stuffed | 910-1000 | Talks often and uses affectionate emotes. Bonuses to Owner |
- Each pet starts at a random intimacy level ranging from 250-399. The higher level the monster, the lower the beginning intimacy level.
- Each feeding gives different incremental points depending on the pet and it's hunger
- Higher level pets get less intimacy per feeding
- Pets get more intimacy when fed at hungry than at neutral.
- Pet intimacy goes down by 15 points each time you die.
- Pet intimacy does NOT go down when the pet is returned to its egg form.
- To maximize intimacy gain per feeding, pets should be fed the moment they become hungry
- To maximize intimacy gain in a given length of time, pets should be fed the moment they become neutral - although pets get more intimacy per feeding if they are hungry, the time between feedings outweighs this.
Pet Comparison
| Monster | Taming Item | Food | Accessory | Bonus(es) |
|---|---|---|---|---|
| 0|{{#pos:1275 Alice| }}}}/ {{#sub:1275 Alice|{{#pos:1275 Alice| }}}}] | Soft Apron | White Potion | None | MDEF+1, Demi Human Resistance +1% |
| 0|{{#pos:1107 Baby Desert Wolf| }}}}/ {{#sub:1107 Baby Desert Wolf|{{#pos:1107 Baby Desert Wolf| }}}}] | Well-Dried Bone | Pet Food | Transparent Head Protector | INT +1, SP +20 |
| 0|{{#pos:1101 Baphomet Jr.| }}}}/ {{#sub:1101 Baphomet Jr.|{{#pos:1101 Baphomet Jr.| }}}}] | Book of the Devil | Honey | Skull Helm | DEF/MDEF+1, Stun Resistance -1% |
| 0|{{#pos:1188 Bongun| }}}}/ {{#sub:1188 Bongun|{{#pos:1188 Bongun| }}}}] | Her Heart | Pet Food | Grave Keeper's Sword | VIT+1, Stun Resistance +1% |
| 0|{{#pos:1011 Chonchon| }}}}/ {{#sub:1011 Chonchon|{{#pos:1011 Chonchon| }}}}] | Rotten Fish | Pet Food | Monster Oxygen Mask | AGI+1, FLEE +2 |
| 0|{{#pos:1109 Deviruchi| }}}}/ {{#sub:1109 Deviruchi|{{#pos:1109 Deviruchi| }}}}] | Contract in Shadow | Shoot | Pacifier | ATK/MATK +1%, HP/SP -3% |
| 0|{{#pos:1110 Dokebi| }}}}/ {{#sub:1110 Dokebi|{{#pos:1110 Dokebi| }}}}] | Old Broom | Pet Food | Wig | MATK +1%, ATK -1% |
| 0|{{#pos:1113 Drops| }}}}/ {{#sub:1113 Drops|{{#pos:1113 Drops| }}}}] | Orange Juice | Yellow Herb | Backpack | HIT +3, ATK +3 |
| 0|{{#pos:1155 Earth Petite (Green)| }}}}/ {{#sub:1155 Earth Petite (Green)|{{#pos:1155 Earth Petite (Green)| }}}}] | Shining Stone | Pet Food | Stellar Hairpin | DEF/MDEF -2, ASPD +1% |
| 0|{{#pos:1631 Green Maiden| }}}}/ {{#sub:1631 Green Maiden|{{#pos:1631 Green Maiden| }}}}] | Tantan Noodles | Bun | None | DEF +1, Demi Human Resistance +1% |
| Hot Rice Cake | Chewy Rice Powder | Green Herb | None | Neutral Element Resistance +1%, HP -1% |
| 0|{{#pos:1035 Hunter Fly| }}}}/ {{#sub:1035 Hunter Fly|{{#pos:1035 Hunter Fly| }}}}] | Monster Juice | Red Gemstone | Monster Oxygen Mask | FLEE -5, Perfect Dodge +2 |
| 0|{{#pos:1837 Imp| }}}}/ {{#sub:1837 Imp|{{#pos:1837 Imp| }}}}] | Ice Fireworks | Flame Gemstone | Horn Barrier | Fire Element Resistance + 2%, Damage to Fire Element monster + 1 % |
| 0|{{#pos:1029 Isis| }}}}/ {{#sub:1029 Isis|{{#pos:1029 Isis| }}}}] | Armlet of Obedience | Pet Food | Queen's Hair Ornament | MATK -1%, ATK +1% |
| 0|{{#pos:1063 Lunatic| }}}}/ {{#sub:1063 Lunatic|{{#pos:1063 Lunatic| }}}}] | Rainbow Carrot | Carrot Juice | Silk Ribbon | CRIT +2, ATK +2 |
| 0|{{#pos:1026 Munak| }}}}/ {{#sub:1026 Munak|{{#pos:1026 Munak| }}}}] | No Recipient | Pet Food | Punisher | INT +1, DEF +1 |
| New Year Doll | Event Quest | Mojji | None | None |
| 0|{{#pos:1023 Orc Warrior| }}}}/ {{#sub:1023 Orc Warrior|{{#pos:1023 Orc Warrior| }}}}] | Orc Trophy | Pet Food | Wild Flower | ATK +10, DEF -3 |
| 0|{{#pos:1019 Peco Peco| }}}}/ {{#sub:1019 Peco Peco|{{#pos:1019 Peco Peco| }}}}] | Fat Chubby Earthworm | Pet Food | Battered Pot | HP +150, SP -10 |
| 0|{{#pos:1049 Picky| }}}}/ {{#sub:1049 Picky|{{#pos:1049 Picky| }}}}] | Earthworm the Dude | Red Herb | Tiny Egg Shell | STR+1, ATK +5 |
| 0|{{#pos:1077 Poison Spore| }}}}/ {{#sub:1077 Poison Spore|{{#pos:1077 Poison Spore| }}}}] | Deadly Noxious Herb | Pet Food | Bark Shorts | STR +1, INT +1 |
| 0|{{#pos:1031 Poporing| }}}}/ {{#sub:1031 Poporing|{{#pos:1031 Poporing| }}}}] | Bitter Herb | Green Herb | Backpack | LUK +2, Poison Element Resistance +10% |
| 0|{{#pos:1002 Poring| }}}}/ {{#sub:1002 Poring|{{#pos:1002 Poring| }}}}] | Unripe Apple | Apple Juice | Backpack | LUK +2, CRIT +1 |
| 0|{{#pos:1052 Rocker| }}}}/ {{#sub:1052 Rocker|{{#pos:1052 Rocker| }}}}] | Singing Flower | Pet Food | Rocker Glasses | HP Recovery +5%, HP +25 |
| 0|{{#pos:1245 Santa Goblin| }}}}/ {{#sub:1245 Santa Goblin|{{#pos:1245 Santa Goblin| }}}}] | Sweet Candy Cane | Scell | None | HP +30, Water Element Resistance +1% |
| 0|{{#pos:1167 Savage Bebe| }}}}/ {{#sub:1167 Savage Bebe|{{#pos:1167 Savage Bebe| }}}}] | Sweet Milk | Pet Food | Green Lace | VIT +1, HP +50 |
| 0|{{#pos:1056 Smokie| }}}}/ {{#sub:1056 Smokie|{{#pos:1056 Smokie| }}}}] | Sweet Potato | Pet Food | Red Scarf | AGI +1, Perfect Dodge +1 |
| 0|{{#pos:1170 Sohee| }}}}/ {{#sub:1170 Sohee|{{#pos:1170 Sohee| }}}}] | Silver Knife of Chastity | Pet Food | Golden Bell | STR +1, DEX +1 |
| 0|{{#pos:1014 Spore| }}}}/ {{#sub:1014 Spore|{{#pos:1014 Spore| }}}}] | Dew Laden Moss | Pet Food | Bark Shorts | HIT +5, ATK -2 |
| 0|{{#pos:1042 Steel Chonchon| }}}}/ {{#sub:1042 Steel Chonchon|{{#pos:1042 Steel Chonchon| }}}}] | Rusty Iron | Iron Ore | Monster Oxygen Mask | FLEE +6, AGI -1 |
| 0|{{#pos:1370 Succubus| }}}}/ {{#sub:1370 Succubus|{{#pos:1370 Succubus| }}}}] | Boy's Pure Heart | Vital Flower | Black Butterfly Mask | 2% chance to drain HP equivalent to attack |
| 0|{{#pos:1208 Wanderer| }}}}/ {{#sub:1208 Wanderer|{{#pos:1208 Wanderer| }}}}] | Vagabond's Skull | Spirit Liquor | None | |
| 0|{{#pos:1057 Yoyo| }}}}/ {{#sub:1057 Yoyo|{{#pos:1057 Yoyo| }}}}] | Tropical Banana | Banana Juice | Monkey Circlet | CRIT +3, LUK -1 |
| 0|{{#pos:1200 Zealotus| }}}}/ {{#sub:1200 Zealotus|{{#pos:1200 Zealotus| }}}}] | Forbidden Red Candle | Immortal Heart | None | ATK +2%,MATK damage to Demi Human +2% |
See Also
- Homunculus System - Alchemists get their special kind of "pet" called a homunculus.
- Pet Related Items Pet Items @ R.O.D.E.
- Tame Ingredients